The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 53,426 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 229,101 | 0.59% |
| 5. | 1kb- 10kb | 536,272 | 13.07% |
| 6. | 10kb-100kb | 441,807 | 46.13% |
| 7. | 100kb- 1Mb | 2,670 | 9.00% |
| 8. | 1Mb- 10Mb | 2,489 | 31.21% |
This report was generated on February 6, 2012 19:26.
Report time frame February 13, 2007 18:24 to February 6, 2012 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |