The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2007 | 60,822 | 9,271 |
| 2. | Q2 2007 | 98,301 | 17,250 |
| 3. | Q3 2007 | 81,402 | 15,010 |
| 4. | Q4 2007 | 76,678 | 11,575 |
| 5. | Q1 2008 | 88,451 | 14,566 |
| 6. | Q2 2008 | 73,042 | 15,316 |
| 7. | Q3 2008 | 61,158 | 12,079 |
| 8. | Q4 2008 | 64,320 | 15,494 |
| 9. | Q1 2009 | 67,460 | 14,309 |
| 10. | Q2 2009 | 56,075 | 11,705 |
| 11. | Q3 2009 | 54,201 | 11,929 |
| 12. | Q4 2009 | 59,972 | 12,457 |
| 13. | Q1 2010 | 55,790 | 12,527 |
| 14. | Q2 2010 | 43,524 | 11,697 |
| 15. | Q3 2010 | 42,437 | 11,557 |
| 16. | Q4 2010 | 42,758 | 11,905 |
| 17. | Q1 2011 | 46,325 | 13,174 |
| 18. | Q2 2011 | 43,978 | 14,806 |
| 19. | Q3 2011 | 59,072 | 37,098 |
| 20. | Q4 2011 | 72,278 | 49,834 |
| 21. | Q1 2012 | 17,721 | 8,475 |
Most active quarter Q4 2011 : 49,834 pages sent. 98,301 requests handled.
Quarterly average: 15,811 pages sent. 60,274 requests handled.
This report was generated on February 6, 2012 19:26.
Report time frame February 13, 2007 18:24 to February 6, 2012 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |