The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 991,034 | 172,468 |
| Unknown Windows | 397,691 | 102,796 | |
| Windows XP | 550,370 | 54,690 | |
| Windows 16-bit | 6,737 | 6,649 | |
| Windows 2000 | 21,273 | 3,593 | |
| Windows 98 | 9,249 | 3,529 | |
| Windows NT | 1,308 | 645 | |
| Windows ME | 3,837 | 368 | |
| Windows CE | 343 | 109 | |
| Windows 32-bit | 119 | 59 | |
| Windows 95 | 106 | 29 | |
| Windows 3.1 | 1 | 1 | |
| 2. | OS unknown | 163,222 | 126,639 |
| 3. | Robots | 31,406 | 24,008 |
| 4. | Macintosh | 54,461 | 4,130 |
| Unknown Macintosh | 39,612 | 2,980 | |
| Macintosh PowerPC | 14,827 | 1,149 | |
| Macintosh 68k | 22 | 1 | |
| 5. | Unix | 20,781 | 3,051 |
| Linux | 20,466 | 3,019 | |
| BSD | 311 | 28 | |
| SunOS | 4 | 4 | |
| 6. | WebTV | 66 | 6 |
This report was generated on February 6, 2012 19:26.
Report time frame February 13, 2007 18:24 to February 6, 2012 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |