Web Site Report For walnutcrestfarms.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 4, 2012 00:00 - 00:59233
2.Feb 4, 2012 01:00 - 01:59303
3.Feb 4, 2012 02:00 - 02:591313
4.Feb 4, 2012 03:00 - 03:5933
5.Feb 4, 2012 04:00 - 04:59546
6.Feb 4, 2012 05:00 - 05:5911
7.Feb 4, 2012 06:00 - 06:59494
8.Feb 4, 2012 07:00 - 07:59586
9.Feb 4, 2012 08:00 - 08:5977
10.Feb 4, 2012 09:00 - 09:5966
11.Feb 4, 2012 10:00 - 10:5921
12.Feb 4, 2012 11:00 - 11:59609
13.Feb 4, 2012 12:00 - 12:591010
14.Feb 4, 2012 13:00 - 13:5933
15.Feb 4, 2012 14:00 - 14:5900
16.Feb 4, 2012 15:00 - 15:5911
17.Feb 4, 2012 16:00 - 16:59744
18.Feb 4, 2012 17:00 - 17:5921
19.Feb 4, 2012 18:00 - 18:598989
20.Feb 4, 2012 19:00 - 19:5966
21.Feb 4, 2012 20:00 - 20:59623
22.Feb 4, 2012 21:00 - 21:597978
23.Feb 4, 2012 22:00 - 22:5922
24.Feb 4, 2012 23:00 - 23:591049
25.Feb 5, 2012 00:00 - 00:59234
26.Feb 5, 2012 01:00 - 01:5953
27.Feb 5, 2012 02:00 - 02:5911
28.Feb 5, 2012 03:00 - 03:59222
29.Feb 5, 2012 04:00 - 04:5932
30.Feb 5, 2012 05:00 - 05:5910
31.Feb 5, 2012 06:00 - 06:5910
32.Feb 5, 2012 07:00 - 07:591010
33.Feb 5, 2012 08:00 - 08:5933
34.Feb 5, 2012 09:00 - 09:5933
35.Feb 5, 2012 10:00 - 10:59217203
36.Feb 5, 2012 11:00 - 11:5942
37.Feb 5, 2012 12:00 - 12:5955
38.Feb 5, 2012 13:00 - 13:5943
39.Feb 5, 2012 14:00 - 14:5955
40.Feb 5, 2012 15:00 - 15:5900
41.Feb 5, 2012 16:00 - 16:591211
42.Feb 5, 2012 17:00 - 17:5911
43.Feb 5, 2012 18:00 - 18:59322
44.Feb 5, 2012 19:00 - 19:5944
45.Feb 5, 2012 20:00 - 20:5922
46.Feb 5, 2012 21:00 - 21:5922
47.Feb 5, 2012 22:00 - 22:5944
48.Feb 5, 2012 23:00 - 23:5922
49.Feb 6, 2012 00:00 - 00:5933
50.Feb 6, 2012 01:00 - 01:5931
51.Feb 6, 2012 02:00 - 02:5922
52.Feb 6, 2012 03:00 - 03:59898
53.Feb 6, 2012 04:00 - 04:59697
54.Feb 6, 2012 05:00 - 05:5933
55.Feb 6, 2012 06:00 - 06:5922
56.Feb 6, 2012 07:00 - 07:5922
57.Feb 6, 2012 08:00 - 08:5944
58.Feb 6, 2012 09:00 - 09:59192
59.Feb 6, 2012 10:00 - 10:5922
60.Feb 6, 2012 11:00 - 11:5977
61.Feb 6, 2012 12:00 - 12:5911
62.Feb 6, 2012 13:00 - 13:5922
63.Feb 6, 2012 14:00 - 14:5999
64.Feb 6, 2012 15:00 - 15:5944
65.Feb 6, 2012 16:00 - 16:59587
66.Feb 6, 2012 17:00 - 17:5933
67.Feb 6, 2012 18:00 - 18:596513
68.Feb 6, 2012 19:00 - 19:59335
69.Feb 6, 2012 20:00 - 20:595710
70.Feb 6, 2012 21:00 - 21:5955
71.Feb 6, 2012 22:00 - 22:5900
72.Feb 6, 2012 23:00 - 23:596422

Most active hour Dec 20, 2011 02:00 - 02:59 : 4,217 pages sent. 217 requests handled.

Hourly average: 9 pages sent. 23 requests handled.



This report was generated on February 6, 2012 19:26.
Report time frame February 13, 2007 18:24 to February 6, 2012 23:49.

Web statistics report produced by: analog 5.1 / Report Magic 2.21