The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 775,195 |
| 2. | Mozilla | 210,971 |
| 3. | Netscape (compatible) | 105,317 |
| 4. | Netscape | 58,341 |
| 5. | ShopWiki | 27,284 |
| 6. | Internet Explorer 8.0; WinXP | 11,702 |
| 7. | msnbot | 8,263 |
| 8. | Yandex | 6,737 |
| 9. | Opera | 5,368 |
| 10. | Java | 5,263 |
| 11. | msnbot-media | 4,567 |
| 12. | Yanga WorldSearch Bot v1.1 | 3,290 |
| 13. | Googlebot-Image | 2,918 |
| 14. | Sosospider ( http: | 2,060 |
| 15. | Konqueror | 1,264 |
| 16. | psbot | 1,195 |
| 17. | Baiduspider ( http: | 1,170 |
| 18. | MSFrontPage | 1,161 |
| 19. | panscient.com | 1,104 |
| 20. | contype | 1,087 |
| [not listed: 587] | 26,713 | |
This report was generated on February 6, 2012 19:26.
Report time frame February 13, 2007 18:24 to February 6, 2012 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |